Nikeimpression
Website last updated: 11 Mar 2013 @ 19:32

C.W.Y.F.L - DIV 4

No. Team P W D L F A GD Pts
1. Aspire F.C 15 11 3 1 49 19 30 36
2. Warriors F.C 14 11 1 2 53 29 24 34
3. Olton Ravens Youth 14 9 2 3 51 27 24 29
4. Knowle Juniors F.C 14 7 1 6 36 29 7 22
5. Racing Blythe F.C 16 5 3 8 35 45 -10 18
6. Under 13's white 16 4 5 7 39 41 -2 17
7. Harborne Hotshots F.C 11 4 2 5 27 33 -6 14
8. Headless Cross F.C 14 4 1 9 28 38 -10 13
9. Olton Ravens Youth Elite F.C 10 3 2 5 22 25 -3 11
10. Boldmere Falcon Sports F.C 11 3 1 7 25 52 -27 10
11. Studley Juniors F.c 11 0 3 8 17 44 -27 3
  • No scheduled fixtures.

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 110893 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.